643.55Dec 16, 2025 EOD
| BF Utilities Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532430 | NSE Symbol: | BFUTILITIE | P/E(TTM): | 317.02 |
| ISIN Demat: | INE243D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.03 |
| Book Value(₹): | 45.79 | Market Cap(₹Cr.): | 2,423.61 | Face Value(₹): | 5.00 |
| BF Utilities Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 532430 | |
| NSE Symbol: | BFUTILITIE | |
| P/E(TTM): | 317.02 | |
| ISIN Demat: | INE243D01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.03 | |
| Book Value(₹): | 45.79 | |
| Market Cap(₹Cr.): | 2,423.61 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
643.55Dec 16, 2025 EOD |
646.45000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
30.60 (4.99 %) |
30.75 (4.99 %) |
| Open(₹) |
632.90
|
629.00
|
| Prev Close(₹) |
612.95
|
615.70
|
| Volume |
43648
|
27834
|
| Today's Range(₹) |
643.55 - 624.00
|
646.45 - 620.00
|
| 52-Week Range(₹) |
1,070.00 - 624.00
|
1,080.00 - 565.00
|
| Buy(Size) |
0.00 (x 0)
|
646.45000000000005(x 7273)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|